| Projects | Location | Date |
|---|---|---|
| Rosario Sur AX well pad in Casigua | Zulia | 1991 |
| Las Duaras AX and Las Virtudes well pads | Mérida | 1991 |
| Butaque AX and Bobure AX well pads | Trujillo | 1991 |
| Bejucal B well pad | Barinas | 1996 |
| Las Lomas well pad | Barinas | 1996 |
| CEI-6X L well pad at La Ceiba Block | Táchira | 2000 |
| Stratigraphic well pads. Junin 6 Block | Anzoátegui | 2012 |
| Clusters 39 and 40, Carabobo Petrosinovensa Block | Monagas | 2017 |
| Cluster 21, Carabobo Petromonagas Division | Monagas | 2018 |
| Clusters K5A, G1B and L5, Petropiar | Anzoátegui | 2018 |
Clusters and Well Padscrcc232020-08-11T20:35:47-04:00




